	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.750	3329977	13.97	216965	bb			Unknown	
2		13.582	1960112	8.22	21891	bb			Unknown	
3		16.075	718832	3.02	27406	bb			Unknown	
4		16.609	59182	0.25	6280	bb			Unknown	
5		17.259	49726	0.21	4341	bb			Unknown	
6		18.255	10258980	43.04	511102	bb			Unknown	
7		20.801	7192721	30.17	182248	bb			Unknown	
8		21.763	268361	1.13	14819	bb			Unknown	
